Model:M6
Material:Steel
Application:Entrance doors for residences, apartments, villas, etc.
Size :Can be customized
Unlocking Methods:Face Recognition/Fingerprint/Palm Vein/Pin Code/IC Card/App/Key
Model:M6
Material:Steel
Application:Entrance doors for residences, apartments, villas, etc.
Size :Can be customized
Unlocking Methods:Face Recognition/Fingerprint/Palm Vein/Pin Code/IC Card/App/Key
Tenon’s M6 smart lock is powered by the T-smart AI dual-core chip and T-link MF2.0 system, seamlessly blending cutting-edge technology with an advanced smart home experience. It features a built-in 140° ultra-wide-angle AI dual-camera peephole, supporting up to 72 hours of cloud storage for real-time remote monitoring of activity at your door. Equipped with a 5.5-inch or 10.1-inch embedded smart display, the intuitive visual interface ensures smooth, effortless touch operation. With eight unlocking methods—including fingerprint, password, and NFC—biometric recognition unlocks in as fast as 0.2 seconds, delivering swift and efficient access. The lock integrates an automatic locking mechanism, IoT module, and intelligent recognition system, and seamlessly connects with smart speakers for whole-home automation, elevating both security and convenience to a new level.
| Model | M6 |
|---|---|
| Material | Steel |
| Panel process | Tenon nanometre coating technology |
| T-shaped door panel technology | Full-directional luxurious air-tight adhesive strip covering, T-shaped door |
| Padding | Polyurethane foam |
| Lock body | MF intelligent system/ML intelligent system + 6 heavy solid core steel lock body+ C-class lock core |
| Hinges | Conceal hinges *3 |
| Battery | Lithium battery (can be accessed to mains supply) |
| Size | Can be customized |
| Unlocking Methods | Face Recognition/Fingerprint/Palm Vein/Pin Code/IC Card/App/Key |
| Application | Entrance doors for residences, apartments, villas, etc. |
| App | Tuya |
Custom Size
| Types | Dimensions | At 40 feet, on its side | |
|---|---|---|---|
| Single door | 960*2050*90mm | 37.8*80.71*3.54in | about 72~91 trips length |
| Single door | 960*2150*90mm | 37.8*84.65*3.54in | about 72~91 trips length |
| Single door | 960*2250*90mm | 37.8*88.58*3.54in | about 72~91 trips length |
| Unequal double door | 1050*2050*90mm | 41.34*80.71*3.54in | about 64 to 72 trips |
| Unequal double door | 1050*2150*90mm | 41.34*84.65*3.54in | about 64 to 72 trips |
| Unequal double door | 1050*2250*90mm | 41.34*88.58*3.54in | about 64 to 72 trips |
| Double door | 1160*2050*90mm | 45.67*80.71*3.54in | about 64 to 72 trips length |
| Double door | 1160*2150*90mm | 45.67*84.65*3.54in | about 64 to 72 trips length |
| Double door | 1160*2250*90mm | 45.67*88.58*3.54in | about 64 to 72 trips length |
评价
目前还没有评价